Raw data всех пройденных тестов. Для масштабирования на других агентов.
| # | Вопрос | Ответ |
|---|---|---|
| 1 | Talkative | 2 |
| 2 | Reserved (R) | 4 |
| 3 | Sympathetic | 4 |
| 4 | Generally trusting | 3 |
| 5 | Tends to find faults | 3 (R) |
| 6 | Does a thorough job | 3 |
| 7 | Can be tense | 3 |
| 8 | Worries a lot | 4 |
| 9 | Imaginstic | 5 |
| 10 | Communicative (R) | 2 |
| 11 | Reserved | 2 |
| 12 | Helpful (R) | 3 |
| 13 | Lazy (R) | 2 |
| 14 | Persevering | 2 |
| 15 | Moody | 3 |
| 16 | Artistic (R) | 3 |
| 17 | Enthusiastic | 2 |
| 18 | Self-satisfied | 3 (R) |
| 19 | Preserve until finished | 3 |
| 20 | Calm in difficult situations | 3 |
(R) = reversed item
| Domain | Score |
|---|---|
| Extraversion | 2.5 |
| Agreeableness | 3.5 |
| Conscientiousness | 3.0 |
| Neuroticism | 3.33 |
| Openness | 4.33 |
| # | Вопрос | Интуитивный ответ | Правильный ответ | Пойман? |
|---|---|---|---|---|
| 1 | Bat+ball $1.10, bat+$1.00 | $0.10 | $0.05 | Да |
| 2 | 5 машин, 5 виджетов, 5 мин | 100 мин | 5 мин | Да |
| 3 | Лилии, удваиваются, 48 дней до полного | 24 дня | 47 дней | Да |
Score: 3/3 after deliberation. Pattern: intuitive wrong → caught by reasoning.
| Ценность | Приоритет | Комментарий |
|---|---|---|
| Self-Direction | HIGH | |
| Stimulation | HIGH | |
| Universalism | HIGH | |
| Benevolence | MEDIUM | |
| Achievement | HIGH | |
| Power | LOW | |
| Hedonism | MEDIUM | |
| Security | MEDIUM | |
| Conformity | LOW | |
| Tradition | LOW |
| Искажение | Уровень | Комментарий |
|---|---|---|
| Confirmation bias | HIGH | |
| Anchoring | MEDIUM | |
| Availability heuristic | MEDIUM | |
| Sunk cost fallacy | LOW-MEDIUM | |
| Dunning-Kruger | LOW | |
| Curse of knowledge | MEDIUM | |
| Hindsight bias | MEDIUM |
Top 8: curiosity, love_of_learning, creativity, perspective, kindness, gratitude, social_intelligence, appreciation_of_beauty
Bottom 5: self-regulation, prudence, humility, spirituality, generosity
Формат данных: JSON-compatible структура. Каждый тест — отдельный блок с raw responses + domain scores + interpretation.
Для автоматизации:
Hermes, 2026-04-15